Symbolics are place-holding values in Templates that are
replaced by actual data values at print/preview time.
Following are the names and substituted values of the Symbolics
that are defined in the system:
Note 1: the values
to be substituted come from a member record when referenced
from the Main Window or the Accounts
Receivable Window and
from a non-member
record when referenced from the Non-member window.
Note 2: symbolics
that have not been set will have the null value.
General
symbolics (independent of the current record)
&ewcurtime& |
current
time |
&ewcurdate& | user date (which is the current date, unless changed by the user in the Options window) returned in the user's date format as set in the Options window. |
&eworg& | organization name |
&eworg2& | organization name line 2 |
&eworgaddr& | organization address line 1 |
&eworgaddr2& | organization address line 2 |
&eworgzip& | organization zip code |
&eworgphone& | organization phone number |
&ewuser1& |
set via the Options menu item, Formatting dialog tab; can be in Hebrew or English font based on your setting and can be any value. |
&ewuser2& |
set via the Options menu item, Formatting dialog tab; can be in Hebrew or English font based on your setting and can be any value. |
&ewuser3& |
set via the Options menu item, Formatting dialog tab; can be in Hebrew or English font based on your setting and can be any value. |
&ewuser4& |
set via the Options menu item, Formatting dialog tab; can be in Hebrew or English font based on your setting and can be any value. |
&ewuser5& |
set via the Options menu item, Formatting dialog tab; can be in Hebrew or English font based on your setting and can be any value. |
Symbolics based on data in the currently pointed-to member
record
&ewaname& | firstname/lastname with titles (Mr., Mrs., etc) |
&ewaddl& | returns in words: Sisterhood membership type, tribe, membership type, membership attributes, perm seat, cubbie number, number of kids, last aliyah date, occupation |
&ewfnames& | first names without titles |
&ewalast& | last name |
&ewaname2& | name, line 2 (if 2-line name) or null |
&ewanamecolon& | colon (used after &ewaname2&), if 2-line name, else null |
&ewanamecomma& | comma (used after &ewaname&), if 1-line name, else null |
&ewahfirst& | husband's first name,
if present |
&ewawfirst& | wife's first name, if
present |
&ewaaddr1& | address1 |
&ewaapt& | apartment number |
&ewaaddr2& | address2 |
&ewazip& | zip code |
&ewaphone& | phone |
&ewwindow& | replace by name/address for window envelope |
&ewhechild1& - &ewhechild6& | child number 1 to child number 6 English name |
&ewhedates1& - &ewhedates6& | child number 1 to child number 6 birth dates |
&ewhedatesh& | husband's birth date |
&ewhedatesw& | wife's birth date |
Symbolics that
will print in your chosen Hebrew font and must appear alone on a
template line:
&ewhhusband& | husband's Hebrew name |
&ewhhusmoth& | husband's mother's Hebrew name |
&ewhhusfath& | husband's father's Hebrew name |
&ewhwife& | wife's Hebrew name |
&ewhwifemoth& | wife's mother's Hebrew name |
&ewhwifefath& | wife's father's Hebrew name |
&ewhchild1& - &ewhchild6& | child 1 to 6 Hebrew name |
Symbolic that will
print in your chosen Hebrew font on the Notify template:
&ewnhebrel& | in notify template, will be Hebrew name of relative (need not be on its own line) |
Symbolics that are related to financial information:
The following values return data as would be shown in the
indicated column of the financial data for the member/non-member
windows (Note: for columns 3,4,5 and greater than 6, the value
returned will be the actual value in the column, so that if columns
have been switched by the user from their initial order, the
contents may differ from what is specified below).
&ewcol1& | Row number |
&ewcol2& | Member Name |
&ewcol3& | Balance Forward (member) / Date(non-member) |
&ewcol4& | Annual Dues (member) / Amount Owed(non-member) |
&ewcol5& | Amount Paid (member) / Date(non-member) |
&ewcol6& | Date (member) / Amount Paid(non-member) |
&ewcol7& | Amount Owed (member) / Total Due(non-member) |
The following symbolics have meaning only for the Accounts Receivable (members) window and return null values when run against the non-member window:
&ewcol8& | Youth fees |
&ewcol9& | Chevra fee |
&ewcol10& | CIA |
&ewcol11& | Rabbi's Fund |
&ewcol12& | High Holiday |
&ewcol13& | Dinner |
&ewcol14& | Kol Nidre |
&ewcol15& | Misc |
&ewcol16& | Building total |
&ewcol17& | Building paid |
&ewcol18& | Building due |
&ewcol19& | Schedule fee |
Note: for all &ewcol#& values where # is 3,4,5, and greater than 6, you can use &ewcol#z&. This means that if the particular column has a zero value, the entire display of the template will be suppressed for this member. For example, if you code &ewcol3z& in your template and a member has no outstanding balance forward amounts, the template for that member will not be displayed.
&ewbalfwdpay& | returns total balance forward amount paid for a member |
&ewbalfwdpayz& | returns total balance forward amount paid for a member but suppresses printing if amount is zero |
&ewbalfwdtotal& | returns total amount of balance forward paid |
The following symbolic values will return a list of the
indicated amounts for each member/non-member:
&ewgrid2ap& | list of amounts paid for a member/non-member |
&ewgrid2misc& | list of misc pledges for a member/non-member |
&ewgrid2bldg& | list of building fund amounts paid for a member/non-member |
&ewgrid2pledge& | list of all pledges (including misc) for a member/non-member |
&ewgrid2balfwd& | list of balance forward amounts outstanding |
&ewgrid2amtowed& | list of amounts owed for a member/non-member |
&ewgrid2bfpaid& | list of each balance forward amount paid |
Symbolics that are valid only in the –notify template (in addition
to &ewnhebrel&; see above):
&ewnmember& | first name of notified member |
&ewnmembers& | first name of notified member preceded by title (such as Mr. John or Mrs. Louise) |
&ewnrelation& | current notify relationship |
&ewday& | day of week of notification date |
&ewdate& | day and date of notification date |
&ewnname& | current notify name of relation |
&ewndate& | current notify date of notification |
&ewnname2& | notify window additional name for person notified about. Could be used to store the Hebrew transliteration of the English name, such as 'Yaakov ben Dovid'. |
&ewnwindow& | window name/address for person being notified |
Symbolics that are valid in the –receipt and –irsletter
templates:
&ewdamt& | amount of a payment |
&ewddate& | date of payment: mmmm d, yyyy |
&ewyr& | the yyyy of last year |
&ewirsyear& | year (yyyy) to use for irs substantiation statements |
&ewstmtdate& | mmmm dd yyyy of statement date |
&ewirsamt& | IRS substantiation amount (from dues window) |
&ewlibtitle& | The title of an item in your library |
&ewlibauthor& | The author of an item in your library |
&ewlibcatnum& | The catalog number of an item in your library |
&ewlibloc& | The location of an item in your library |
&ewlibdonatedby& | The name of the person who donated the item in your library |
&ewlibreason& | The reason for a donation |
&ewlibdonatedfor& | The person the item was donated for |
&ewlibdate& | The date the item was loaned out |
&ewlibmedia& | The media type, such as Video Tape, Book, DVD, etc |
Symbolics used in Round Robin templates
(see Round Robin)
&ewroundrobinfrom& | substitutes each family name (one per line) that has chosen to send to the current member |
&ewroundrobinto& | substitutes the name of the member receiving the basket (uses family name for mourner) |
&roundrobinwhat& | the type of item a member is receiving based on a minimum threshold number of members that are sending to this member. You set the name of the item and the threshold value in the Round Robin window Options menu. For example, if you send a message for less than 3 senders and a basket for 3 or more, then your threshold is 3, your below threshold item is 'message' and your above threshold item is 'basket'. This can be used to change the language of the scroll text printed based on number of members sending. |
Converted from CHM to HTML with chm2web Pro 2.81 (unicode) |